Useful
Discretionary portfolio management fee calculator
Pricing is valid from 01.02.2025
Useful
Pricing is valid from 01.02.2025
| Fee rate | Amount |
|---|---|
| Fee for tier 1 (up to €499,999.99) (1.2% annually, minimum €190 per month): | 0.00 € |
| Fee for tier 2 (€500,000.00 – €999,999.99): | 0.00 € |
| Fee for tier 3 (from €1,000,000.00): | 0.00 € |
| Total management fee (per month): | 0.00 € |
| Weighted average fee rate (annually): | 0.00% |
_______________________________
The fee is calculated per month by dividing the annual fee rate by 12. VAT is added to the fee.